Statistics
Further down you will find a list of the most recent comments and an overview of the most requested numbers.
These numbers are currently most wanted on tellows
Position# | Changes* | PhoneNumber | Ratings | Search Requests | Score |
---|---|---|---|---|---|
1 | - | 0481 | 2 | 1465 | 8 |
2 | - | 0488 | 18 | 15248 | 8 |
3 | - | +4473 | 0 | 1096 | 5 |
4 | - | +61426 | 0 | 261 | 5 |
5 | +22 | 0756570893 | 0 | 82 | 5 |
6 | +20 | 03900 | 0 | 1176 | 5 |
7 | +15 | 0267735001 | 0 | 397 | 5 |
8 | +42 | 0283245645 | 0 | 404 | 5 |
9 | +41 | 0882033699 | 0 | 170 | 5 |
10 | +40 | 0414121000 | 3 | 2401 | 6 |
11 | -5 | 0486 | 0 | 1011 | 5 |
12 | -1 | +49391556810 | 1 | 1955 | 2 |
13 | -1 | 0296676200 | 0 | 384 | 5 |
14 | -4 | 0282965314 | 0 | 201 | 5 |
15 | +35 | 0290710225 | 2 | 168 | 7 |
16 | -1 | 0398116300 | 0 | 113 | 5 |
17 | +33 | 0291638915 | 0 | 50 | 2 |
18 | +32 | 0899211422 | 0 | 38 | 2 |
19 | -5 | 0293847777 | 0 | 235 | 5 |
20 | +30 | 0423145552 | 2 | 52 | 7 |
21 | +29 | 0480031318 | 2 | 113 | 8 |
22 | +28 | 0291554595 | 3 | 91 | 6 |
23 | +27 | +61480048590 | 1 | 142 | 8 |
24 | +26 | 0485871797 | 2 | 8 | 7 |
25 | +25 | 0358214911 | 0 | 53 | 2 |
26 | +24 | 0408015182 | 0 | 15 | 5 |
27 | +23 | +61280003211 | 0 | 37 | 5 |
28 | -9 | 0395597483 | 0 | 194 | 5 |
29 | +21 | +61289658001 | 0 | 11 | 5 |
30 | +20 | +61283654099 | 0 | 22 | 5 |
31 | +19 | +61291236200 | 0 | 19 | 5 |
32 | +18 | +442033766491 | 1 | 14 | 7 |
33 | +9 | 0392439488 | 2 | 1252 | 6 |
34 | -5 | 006173 | 0 | 177 | 5 |
35 | -12 | 01375800800 | 0 | 304 | 5 |
36 | -12 | 0449751110 | 2 | 2814 | 8 |
37 | -16 | 0731175332 | 0 | 257 | 5 |
38 | -13 | 0281992057 | 0 | 271 | 5 |
39 | -19 | +4477 | 4 | 6317 | 8 |
40 | +10 | 0433229801 | 6 | 2229 | 6 |
41 | +9 | 0734226627 | 0 | 315 | 5 |
42 | -14 | 0283173024 | 0 | 284 | 5 |
43 | +7 | 0283153118 | 0 | 514 | 2 |
44 | -35 | 0400253287 | 0 | 123 | 5 |
45 | -15 | 0419923734 | 1 | 221 | 8 |
46 | +4 | 0387792222 | 0 | 276 | 5 |
47 | +3 | 0394667738 | 0 | 96 | 5 |
48 | +2 | 0414141414 | 0 | 251 | 5 |
49 | +1 | 0861879870 | 0 | 2 | 5 |
50 | -34 | 0293309110 | 0 | 182 | 5 |
Recently added comments
-
-
Nurse Next Door Home Care has been reported with number 01300600247 as Trustworthy number
...
1 Rating for 01300600247 (Local rate numbers) -
-
iPhone reported unknown with the number +393510020426 as Harassment calls
...
40 Ratings for +393510020426 (Operatori virtuali Tim (cellulare)) -
-
iPhone reported unknown with the number 0417682399 as Ping Call
...
1 Rating for 0417682399 (Telstra) -
Willow reported number +442033766491 as unknown
I don’t know anyone from the United Kingdom. I get at least one per day from same country, though di...
1 Rating for +442033766491 (London) -
Willow reported unknown with the number 0390634584 as Harassment calls
Get unidentified numbers calling after hours every day from different mobile numbers. When I answer ...
1 Rating for 0390634584 (Melbourne City Centre ) -
GG reported THE DEMOLITION GROUP with the number 01300278683 as Trustworthy number
Was expecting call...
1 Rating for 01300278683 (Local rate numbers) -
Andrew Bagnara has been reported with number 0402731098 as Trustworthy number
...
1 Rating for 0402731098 (Optus) -
John reported number 0247489982 as unknown
Called just now, didnt pickup no voicemail left....
2 Ratings for 0247489982 (Penrith)
New unwanted phone numbers
On tellows, thousands of phone numbers are reported by the community every day. Here you can find phone numbers that were reported for the first time and were classified as unwanted.-
Willow reported number 0882330835 as unknown
I don’t know who would be contacting me after hours. I do not trust the call, considering the amount...
1 Rating for 0882330835 (Adelaide, East) -
Willow reported number +447943293140 as unknown
I keep getting calls from the United Kingdom, all on different numbers....
1 Rating for +447943293140 (mobil phone number) -
Willow reported number +9179738537 as unknown
I don’t know anyone from this country....
1 Rating for +9179738537 (Ahemdabad local) -
Willow reported number 0351579123 as unknown
I don’t know anyone from Mt Taylor....
1 Rating for 0351579123 (Bairnsdale Morwell Sale)
The number +61299993283 has been assigned to Sarah from CBA Fraud Team
Sarah called to advise of suspicious transactions on the account, something didn't sound right so I ...
2 Ratings for +61299993283 (Sydney,City Centre )