Statistics
Further down you will find a list of the most recent comments and an overview of the most requested numbers.
Ranking of currently most frequent callers (last 24h)
Position# | Changes* | PhoneNumber | Ratings | Search Requests | Score |
---|---|---|---|---|---|
1 | +49 | 0455596851 | 0 | 1 | 5 |
These numbers are currently most wanted on tellows
Position# | Changes* | PhoneNumber | Ratings | Search Requests | Score |
---|---|---|---|---|---|
1 | +2 | 0488 | 17 | 12287 | 8 |
2 | - | 0481 | 0 | 542 | 5 |
3 | +15 | +61299993283 | 1 | 574 | 7 |
4 | +46 | 0423145552 | 2 | 32 | 7 |
5 | +45 | +61283109133 | 0 | 32 | 5 |
6 | +44 | 0387967100 | 0 | 65 | 2 |
7 | +43 | 0290787940 | 3 | 235 | 8 |
8 | +23 | 0735213053 | 2 | 26 | 7 |
9 | +41 | 0272519525 | 2 | 25 | 7 |
10 | +40 | 0731446371 | 1 | 586 | 8 |
11 | +6 | 0430238311 | 1 | 7 | 6 |
12 | -6 | 0401473532 | 1 | 3 | 8 |
13 | +37 | 0735213019 | 1 | 25 | 7 |
14 | +36 | 0730356428 | 1 | 927 | 5 |
15 | +35 | 0491152833 | 2 | 27 | 8 |
16 | +34 | 019832665 | 2 | 1235 | 8 |
17 | +33 | 0861867517 | 2 | 34 | 8 |
18 | +32 | 0412416280 | 0 | 36 | 5 |
19 | +31 | 0395597483 | 0 | 177 | 5 |
20 | +30 | 0863836722 | 1 | 18 | 8 |
21 | +29 | 0734226544 | 0 | 164 | 2 |
22 | -7 | 0411000160 | 0 | 1782 | 5 |
23 | +27 | 0344181505 | 2 | 3 | 8 |
24 | +26 | 0262611111 | 1 | 1301 | 8 |
25 | +25 | 0482169785 | 2 | 24 | 8 |
26 | +24 | +436763055824 | 1 | 6 | 5 |
27 | +23 | 0412376143 | 1 | 7 | 6 |
28 | +22 | 0281142420 | 0 | 80 | 5 |
29 | +21 | 0350218500 | 0 | 4 | 2 |
30 | -9 | 0414141414 | 0 | 156 | 5 |
31 | -18 | 0386549888 | 1 | 1073 | 8 |
32 | +18 | 0397055200 | 0 | 5 | 2 |
33 | +17 | 0474885042 | 2 | 215 | 6 |
34 | +16 | 0480003584 | 1 | 86 | 6 |
35 | +15 | 0862284010 | 9 | 8983 | 8 |
36 | +14 | 0432963232 | 0 | 2 | 5 |
37 | +13 | 0263722584 | 0 | 20 | 2 |
38 | -37 | 0486 | 0 | 805 | 5 |
39 | +11 | 0488859908 | 3 | 24 | 8 |
40 | +10 | 0244246000 | 0 | 193 | 5 |
41 | -15 | 0475683638 | 2 | 9 | 8 |
42 | +8 | 0234567890 | 3 | 12 | 8 |
43 | +7 | 0732439159 | 0 | 66 | 5 |
44 | +6 | 0292717220 | 2 | 86 | 6 |
45 | -17 | 0370647985 | 1 | 8 | 8 |
46 | +4 | 0370653419 | 2 | 13 | 8 |
47 | -23 | 0282999534 | 14 | 11066 | 3 |
48 | +2 | 0243115005 | 2 | 74 | 8 |
Recently added comments
-
-
Julie reported Andy Perez with the number 0476897438 as SMS spam
Drug dealer...
2 Ratings for 0476897438 (Telstra) -
Vasanthi Thevarajah has been reported with number 0402440966 as Trustworthy number
...
1 Rating for 0402440966 (Optus) -
Andrew Dodemaide has been reported with number 0418935120 as Trustworthy number
...
1 Rating for 0418935120 (Telstra) -
-
The number 0485814107 has been assigned to unknown
...
2 Ratings for 0485814107 (Digital mobile service) -
Robert Evans has been reported with number 0414335947 as Trustworthy number
Allianz...
1 Rating for 0414335947 (Vodafone) -
Dean reported Fraud with the number 0482904305 as SMS spam
Sic duck...
2 Ratings for 0482904305 (Telstra) -
Rebecca reported Fraud with the number 0482904305 as SMS spam
Doc head funt...
2 Ratings for 0482904305 (Telstra) -
Metro Car Removals has been reported with number 0392120282 as Trustworthy number
...
2 Ratings for 0392120282 (Melbourne) -
Rebecca reported SMS Scam with the number 0408390640 as SMS spam
Fraudulently taking money...
1 Rating for 0408390640 (Telstra)
New unwanted phone numbers
On tellows, thousands of phone numbers are reported by the community every day. Here you can find phone numbers that were reported for the first time and were classified as unwanted.-
unknown has been reported with number 0489946465 as Aggressive advertising
...
1 Rating for 0489946465 (Pivotel)
Harry reported Andy with the number 0476897438 as SMS spam
Sells drugs and rips people off...
2 Ratings for 0476897438 (Telstra)